Here are the unformatted results from this weekend:
Quote:
Originally Posted by Saturday
Reno SCCA - Round 16 - Stead - October 9, 2004 Event Results
AP:
1 Dave Deborde #77 AP 50.162
ASL:
1 Patty Evans #5 ASL 53.693
ASP:
1 John Perry #6 ASP 51.516
2 Jim Uchytil #12 ASP 51.626
3 Lucas Kunze #167 ASP 51.897
4 Doug Driver #111 ASP 52.997
5 Robert Morrison #9 ASP 53.853
6 Jens Morrison #19 ASP 53.951
7 Jim Kunze #67 ASP 54.563
ASPL:
1 Helen Perry #6 ASPL 55.015
BP:
1 Randy Jones #82 BP 51.457
2 Art Majors #40 BP 54.225
BPL:
1 Peggy Jones #82 BPL 52.980
BS:
1 Pat Riley #151 BS 54.421
2 Lloyd Feaver #5 BS 55.067
3 Michael Fertitta #4 BS 56.310
4 Mark Willoughby #356 BS 58.004
BSP:
1 Larry Capen #217 BSP 52.549
CS:
1 Pat Housel #52 CS 55.627
2 Kyp Johnson #44 CS 57.725
3 Charles Marshall #18 CS 58.135
CSL:
1 Deb Goins #44 CSL 59.872
CSP:
1 Mike Kapic #200 CSP 54.551
EM:
1 John Riggs III #148 EM 49.534
2 John Riggs Jr. #48 EM 49.863
3 Greg Benson #22 EM 50.479
EP:
1 Theo McCormick #69 EP 58.562
ESP:
1 Ray Walker #92 ESP 56.877
F125:
1 Beau DeBard #16 F125 44.819
2 Eric Gangloff #3 F125 45.149
3 Michael Janas #60 F125 48.179
FS:
1 David Jansen #1 FS 55.351
FSP:
1 Kevin Sheridan #59 FSP 61.384
SM2:
1 Ham Edwards #33 SM2 52.147
SS:
1 Bob Williamson #7 SS 50.998
2 Jeff Glorioso #98 SS 52.120
3 Loren Enstad #2 SS 53.913
4 Don Smith #66 SS 54.496
5 Braden Enstad #21 SS 56.753
STS:
1 Mike Rocco #553 STS 60.014
STS2:
1 Russ Carpenter #42 STS2 58.987
STU:
1 Eric Bennett #14 STU 55.490
STX:
1 Dean Benz #42 STX 54.624
2 Tyson Kueper #38 STX 58.002
STXL:
1 Debbie Kerswill #42 STXL 55.352
Street Tire Open
1 Matt Roy #49 NESP 54.889
2 Adam Auerbach #96 NESP 55.448
3 Scott Perry #63 NSM 55.428
4 John Evans #5 NAS 56.365
5 Mike Mulhall #3 NBS 56.554
6 David Gardner #04 NSS 56.057
7 Kevin McDaniel #19 NSM 56.313
8 Kevin Cassidy #24 NCS 58.894
9 Shane Lees #551 NGS 61.349
10 Jeff Gardner #104 NSS 59.272
11 Jim Whiteley #006 NHS 64.275
12 Jeff Neilson #72 NDS 64.844
Street Tire Ladies
1 Sue Orvik #4 NCSL 59.950
2 Heather Money #3 NBSL 59.020
3 Desirea Adams #554 NESPL 59.739
4 Virginia Neilson #72 NDSL 66.304
Open PAX
1 Beau DeBard #16 F125 42.040 21
2 Eric Gangloff #3 F125 42.349 19
3 Bob Williamson #7 SS 42.634 18
4 Dean Benz #42 STX 43.426 17
5 Dave Deborde #77 AP 43.540 16
6 Jeff Glorioso #98 SS 43.572 15
7 John Perry #6 ASP 43.685 14
8 Jim Uchytil #12 ASP 43.779 13
9 Matt Roy #49 NESP 43.801 12
10 Lucas Kunze #167 ASP 44.008 11
11 Larry Capen #217 BSP 44.088 10
12 Adam Auerbach #96 NESP 44.247 9
13 Ham Edwards #33 SM2 44.272 8
14 John Riggs III #148 EM 44.283 7
15 Randy Jones #82 BP 44.407 6
16 David Jansen #1 FS 44.446 5
17 John Riggs Jr. #48 EM 44.577 4
18 Doug Driver #111 ASP 44.941 3
19 Scott Perry #63 NSM 44.952 2
20 Pat Riley #151 BS 44.951 1
21 Loren Enstad #2 SS 45.071 1
22 Pat Housel #52 CS 45.113 1
23 Greg Benson #22 EM 45.128 1
24 Michael Janas #60 F125 45.192 1
25 John Evans #5 NAS 45.204 1
26 Mike Mulhall #3 NBS 45.243 1
27 David Gardner #04 NSS 45.350 1
28 Lloyd Feaver #5 BS 45.485 1
29 Don Smith #66 SS 45.558 1
30 Mike Kapic #200 CSP 45.659 1
31 Robert Morrison #9 ASP 45.667 1
32 Kevin McDaniel #19 NSM 45.669 1
33 Jens Morrison #19 ASP 45.750 1
34 Eric Bennett #14 STU 45.890 1
35 Tyson Kueper #38 STX 46.111 1
36 Kevin Cassidy #24 NCS 46.231 1
37 Jim Kunze #67 ASP 46.269 1
38 Shane Lees #551 NGS 46.379 1
39 Michael Fertitta #4 BS 46.512 1
40 Art Majors #40 BP 46.796 1
41 Kyp Johnson #44 CS 46.815 1
42 Ray Walker #92 ESP 46.866 1
43 Charles Marshall #18 CS 47.147 1
44 Braden Enstad #21 SS 47.445 1
45 Mike Rocco #553 STS 47.471 1
46 Russ Carpenter #42 STS2 47.779 1
47 Mark Willoughby #356 BS 47.911 1
48 Jeff Gardner #104 NSS 47.951 1
49 Jim Whiteley #006 NHS 48.270 1
50 Jeff Neilson #72 NDS 49.865 1
51 Kevin Sheridan #59 FSP 49.905 1
52 Theo McCormick #69 EP 50.421 1
Ladies PAX
1 Debbie Kerswill #42 STXL 44.004 21
2 Patty Evans #5 ASL 44.457 19
3 Peggy Jones #82 BPL 45.721 18
4 Helen Perry #6 ASPL 46.652 17
5 Sue Orvik #4 NCSL 47.060 16
6 Heather Money #3 NBSL 47.216 15
7 Desirea Adams #554 NESPL 47.671 14
8 Deb Goins #44 CSL 48.556 13
9 Virginia Neilson #72 NDSL 50.987 12
|
Quote:
Originally Posted by Sunday
Reno SCCA - Round 17 - Stead - October 10, 2004 Event Results
AP: A Prepared
1 Dave Deborde #77 AP 43.550
AS: A Stock
1 Ken Picket #13 AS 48.637
ASP: A Street Prepared
1 Jim Uchytil #12 ASP 45.752
2 John Perry #6 ASP 45.753
3 Doug Driver #111 ASP 47.155
4 Lucas Kunze #67 ASP 47.387
5 Robert Morrison #9 ASP 47.462
6 Russel Dudley #7 ASP 49.790
ASPL: A Street Prepared Ladies
1 Helen Perry #6 ASPL 47.578
BP: B Prepared
1 Randy Jones #82 BP 44.837
2 Art Majors #40 BP 46.763
BPL: B Prepared Ladies
1 Peggy Jones #82 BPL 46.515
BS: B Stock
1 Pat Riley #151 BS 47.030
BSP: B Street Prepared
1 Larry Capen #217 BSP 45.867
CS: C Stock
1 Pat Housel #52 CS 48.272
2 Kyp Johnson #44 CS 49.868
3 Charles Marshall #18 CS 50.025
CSL: C Stock Ladies
1 Deb Goins #44 CSL 51.285
CSP: C Street Prepared
1 Mike Kapic #200 CSP 47.347
2 Jim Gandy #1 CSP 47.705
3 Kevin Sheridan #45 CSP 50.095
EM: E Modified
1 John Riggs III #148 EM 42.935
2 Matt Benson #22 EM 43.868
3 Chris Valentino #70 EM 43.923
4 Greg Benson #122 EM 43.926
5 John Riggs Jr. #48 EM 44.066
EP: E Prepared
1 Theo McCormick #69 EP 50.298
ESP: E Street Prepared
1 Mark Berglund #4 ESP 60.012
F125: F125 Shifter Kart
1 Eric Gangloff #3 F125 39.115
2 Beau DeBard #16 F125 39.136
FJ4: Junior Kart 4
1 Ray Andrews #10 FJ4 50.279
FS: F Stock
1 David Jansen #1 FS 48.876
SM2: Street Modified II
1 Ham Edwards #33 SM2 46.061
SS: Super Stock
1 Jeff Glorioso #98 SS 44.562
2 Bob Williamson #7 SS 44.843
3 Don Smith #66 SS 46.235
4 Loren Enstad #2 SS 47.368
5 Braden Enstad #21 SS 47.912
SSL: Super Stock Ladies
1 Sheri Smith #66 SSL 49.078
STU: Street Touring U
1 Eric Bennett #14 STU 47.804
STX: Street Touring X
1 Dean Benz #42 STX 48.021
2 Tyson Kueper #38 STX 49.852
STXL: Street Touring X Ladies
1 Debbie Kerswill #42 STXL 48.450
Street Tire Open
1 Matt Roy #49 NESP 47.651
2 John Evans #5 NAS 48.343
3 Mike Mulhall #3 NBS 48.682
4 Nat Sombat #22 NAS 48.827
5 Scott Perry #63 NSM 48.472
6 Kevin Cassidy #24 NCS 50.192
7 David Gardner #04 NSS 48.940
8 Kevin McDaniel #19 NSM 50.048
9 Jim Whiteley #006 NHS 55.030
10 Kurt Thomas #558 NBS 51.750
11 Nick Hansen #554 NESP 51.901
12 Ted Parento #55 NBS 52.060
13 Victor Lan #552 NAS 51.982
14 Steve Waclo #9 NHS 56.132
15 Kong Sombat #20 NAS 52.624
16 Darby Ellis #555 NGS 56.869
17 Scott Briscoe #557 NGS 57.089
18 Jeff Neilson #72 NDS 56.506
Street Tire Ladies
1 Patty Evans #1 NSUL 47.922
2 Sue Orvik #4 NCSL 52.674
3 Heather Money #3 NBSL 52.588
4 Desirea Adams #554 NESPL 52.875
5 Virginia Neilson #72 NDSL 58.616
Open PAX
1 Eric Gangloff #3 F125 36.689 21
2 Beau DeBard #16 F125 36.709 19
3 Jeff Glorioso #98 SS 37.253 18
4 Bob Williamson #7 SS 37.488 17
5 Dave Deborde #77 AP 37.801 16
6 Matt Roy #49 NESP 38.025 15
7 Dean Benz #42 STX 38.176 14
8 John Riggs III #148 EM 38.383 13
9 Larry Capen #217 BSP 38.482 12
10 Don Smith #66 SS 38.652 11
11 Randy Jones #82 BP 38.694 10
12 John Evans #5 NAS 38.771 9
13 Jim Uchytil #12 ASP 38.797 8
14 John Perry #6 ASP 38.798 7
15 Pat Riley #151 BS 38.846 6
16 Mike Mulhall #3 NBS 38.945 5
17 Ham Edwards #33 SM2 39.105 4
18 Pat Housel #52 CS 39.148 3
19 Nat Sombat #22 NAS 39.159 2
20 Matt Benson #22 EM 39.218 1
21 David Jansen #1 FS 39.247 1
22 Chris Valentino #70 EM 39.267 1
23 Greg Benson #122 EM 39.269 1
24 Scott Perry #63 NSM 39.310 1
25 John Riggs Jr. #48 EM 39.395 1
26 Kevin Cassidy #24 NCS 39.400 1
27 Eric Bennett #14 STU 39.533 1
28 David Gardner #04 NSS 39.592 1
29 Loren Enstad #2 SS 39.599 1
30 Mike Kapic #200 CSP 39.629 1
31 Tyson Kueper #38 STX 39.632 1
32 Jim Gandy #1 CSP 39.929 1
33 Doug Driver #111 ASP 39.987 1
34 Braden Enstad #21 SS 40.054 1
35 Lucas Kunze #67 ASP 40.184 1
36 Robert Morrison #9 ASP 40.247 1
37 Ken Picket #13 AS 40.271 1
38 Art Majors #40 BP 40.356 1
39 Kyp Johnson #44 CS 40.442 1
40 Charles Marshall #18 CS 40.570 1
41 Kevin McDaniel #19 NSM 40.588 1
42 Jim Whiteley #006 NHS 41.327 1
43 Kurt Thomas #558 NBS 41.400 1
44 Nick Hansen #554 NESP 41.417 1
45 Ted Parento #55 NBS 41.648 1
46 Victor Lan #552 NAS 41.689 1
47 Kevin Sheridan #45 CSP 41.929 1
48 Ray Andrews #10 FJ4 41.932 1
49 Steve Waclo #9 NHS 42.155 1
50 Kong Sombat #20 NAS 42.204 1
51 Russel Dudley #7 ASP 42.221 1
52 Darby Ellis #555 NGS 42.993 1
53 Scott Briscoe #557 NGS 43.159 1
54 Theo McCormick #69 EP 43.306 1
55 Jeff Neilson #72 NDS 43.453 1
56 Mark Berglund #4 ESP 49.450 1
Ladies PAX
1 Debbie Kerswill #42 STXL 38.517 21
2 Patty Evans #1 NSUL 39.583 19
3 Peggy Jones #82 BPL 40.142 18
4 Helen Perry #6 ASPL 40.346 17
5 Sheri Smith #66 SSL 41.029 16
6 Sue Orvik #4 NCSL 41.349 15
7 Deb Goins #44 CSL 41.592 14
8 Heather Money #3 NBSL 42.070 13
9 Desirea Adams #554 NESPL 42.194 12
10 Virginia Neilson #72 NDSL 45.075 11
|
__________________
Is you is, or is you ain't, my con-stit-u-ints?
|