View Single Post
Old 2004-11-30, 11:32 AM   #12
sperry
The Doink
 
sperry's Avatar
 
Real Name: Scott
Join Date: Nov 2002
Location: Portland, OR
Posts: 20,335
 
Car: '09 OBXT, '02 WRX, '96 Miata
Class: PDX/TT-6
 
The way out is through
Default Re: 2005 PAX factors.

Quote:
Originally Posted by BAN SUVS
Quote:
Originally Posted by dknv
Anyone remember how to compute the street tire pax factor?
Last year it was PAX-.027.
Maybe for SM it was -.027. Our street tire modifier is actually an *additional* multiplier of .968. So, take your PAX * .968 and that's your street tire PAX.

Changes are it won't change much (if at all) for this next season. In which case:

Code:
2005 PAX Factors 
w/ 2004 Street Tire Modifier Applied

1.000	AM           0.782	GS
0.865	AP           0.777	HS
0.828	AS           0.842	SM
0.850	ASP          0.852	SM2
0.942	BM           0.837	SS
0.861	BP           0.799	STS
0.821	BS           0.803	STS2
0.839	BSP          0.818	STU
0.908	CM           0.802	STX
0.855	CP           0.802	NAS
0.810	CS           0.823	NASP
0.838	CSP          0.795	NBS
0.879	DM           0.812	NBSP
0.844	DP           0.784	NCS
0.796	DS           0.811	NCSP
0.822	DSP          0.771	NDS
0.886	EM           0.796	NDSP
0.858	EP           0.780	NES
0.806	ES           0.800	NESP
0.826	ESP          0.779	NFS
0.939	F125         0.785	NFSP
0.781	FJ1          0.757	NGS
0.797	FJ2          0.752	NHS
0.823	FJ3          0.815	NSM
0.832	FJ4          0.825	NSM2
0.884	FM           0.810	NSS
0.862	FP           0.799	NSTS*
0.805	FS           0.803	NSTS2*
0.948	FSAE         0.818	NSTU*
0.811	FSP          0.802	NSTX*

* Already a Street Tire Class,
  no Nxx multiplier
__________________
Is you is, or is you ain't, my con-stit-u-ints?
sperry is offline   Reply With Quote