View Single Post
Old 2005-06-15, 11:07 AM   #73
Double Phister
EJ22
 
Double Phister's Avatar
 
Join Date: Mar 2005
Location: Elk Grove, CA
Posts: 450
 
Car: 2005 WRX STi
 
"I'm sideways and in control... I look good."
Default

Here's the first log I made with the LC-1.
It's mounted at the end of the DP so there is a slight delay.
Code:
(TIME)			(AFST)	(AFLT)	(RPM)	(VSS)	(TPS)	(MAFV)	(BOOST)	(LOAD)	(AF RATIO)
[06/12/2005 17:05.07]	6.25	-0.78	1029	0	10	1.86	-5.95	0.57	12.91
[06/12/2005 17:05.07]	-3.13	-0.78	1120	0	12	1.94	-4.21	0.69	13.23
[06/12/2005 17:05.07]	-8.59	-0.78	1297	1	12	1.96	-3.77	0.72	13.91
[06/12/2005 17:05.07]	-8.59	-0.78	1297	1	12	1.96	-3.77	0.72	15.57
[06/12/2005 17:05.08]	0	-0.78	1383	1	12	1.98	-4.21	0.7	14.58
[06/12/2005 17:05.08]	0	-0.78	1383	1	12	1.98	-4.21	0.7	13.94
[06/12/2005 17:05.08]	0	-0.78	1410	1	12	1.98	-4.35	0.7	14.10
[06/12/2005 17:05.08]	0	-0.78	1410	1	12	1.98	-4.35	0.7	14.55
[06/12/2005 17:05.08]	0.78	-0.78	1399	2	12	1.98	-4.35	0.7	15.32
[06/12/2005 17:05.08]	-0.78	-0.78	1386	2	12	2.00	-4.21	0.72	15.16
[06/12/2005 17:05.08]	-0.78	-0.78	1386	2	12	2.00	-4.21	0.72	14.98
[06/12/2005 17:05.08]	-4.69	-0.78	1415	2	9	1.86	-4.50	0.68	14.73
[06/12/2005 17:05.08]	-4.69	-0.78	1415	2	9	1.86	-4.50	0.68	14.63
[06/12/2005 17:05.08]	-7.03	-0.78	1545	4	9	1.84	-6.09	0.57	14.29
[06/12/2005 17:05.09]	-6.25	-0.78	1638	4	9	1.86	-7.11	0.51	14.13
[06/12/2005 17:05.09]	-6.25	-0.78	1638	4	9	1.86	-7.11	0.51	13.99
[06/12/2005 17:05.09]	-7.03	-0.78	1724	6	9	1.86	-7.69	0.48	13.94
[06/12/2005 17:05.09]	-7.03	-0.78	1724	6	9	1.86	-7.69	0.48	14.13
[06/12/2005 17:05.09]	-6.25	-0.78	1782	6	9	1.86	-7.98	0.47	14.27
[06/12/2005 17:05.09]	-5.47	-0.78	1856	6	9	1.86	-8.12	0.45	14.38
[06/12/2005 17:05.09]	-5.47	-0.78	1856	6	9	1.86	-8.12	0.45	14.42
[06/12/2005 17:05.09]	-4.69	-0.78	1874	8	9	1.86	-8.27	0.44	14.66
[06/12/2005 17:05.09]	-4.69	-0.78	1874	8	9	1.86	-8.27	0.44	14.74
[06/12/2005 17:05.09]	-1.56	-0.78	1964	8	9	1.86	-8.41	0.42	14.77
[06/12/2005 17:05.10]	-1.56	-0.78	1964	8	9	1.86	-8.41	0.42	14.77
[06/12/2005 17:05.10]	0	-0.78	1975	8	9	1.88	-8.41	0.42	15.08
[06/12/2005 17:05.10]	2.34	-0.78	2040	9	9	1.88	-8.41	0.41	15.13
[06/12/2005 17:05.10]	2.34	-0.78	2040	9	9	1.88	-8.41	0.41	15.08
[06/12/2005 17:05.10]	3.13	-0.78	2059	9	11	2.02	-7.98	0.45	15.01
[06/12/2005 17:05.10]	3.13	-0.78	2059	9	11	2.02	-7.98	0.45	15.07
[06/12/2005 17:05.10]	5.47	-0.78	2121	9	11	2.02	-7.54	0.49	14.96
[06/12/2005 17:05.10]	5.47	-0.78	2197	10	12	2.04	-7.54	0.49	15.01
[06/12/2005 17:05.10]	5.47	-0.78	2197	10	12	2.04	-7.54	0.49	15.13
[06/12/2005 17:05.10]	6.25	-0.78	2249	10	12	2.04	-7.54	0.49	14.86
[06/12/2005 17:05.11]	6.25	-0.78	2249	10	12	2.04	-7.54	0.49	14.79
[06/12/2005 17:05.11]	6.25	-0.78	2322	10	13	2.10	-7.25	0.51	14.79
[06/12/2005 17:05.11]	5.47	-0.78	2374	11	14	2.18	-7.11	0.54	14.71
[06/12/2005 17:05.11]	5.47	-0.78	2374	11	14	2.18	-7.11	0.54	14.69
[06/12/2005 17:05.11]	7.81	-0.78	2467	11	15	2.20	-6.67	0.57	14.69
[06/12/2005 17:05.11]	7.81	-0.78	2467	11	15	2.20	-6.67	0.57	14.55
[06/12/2005 17:05.11]	7.03	-0.78	2533	12	15	2.22	-6.82	0.57	14.74
[06/12/2005 17:05.11]	7.03	-0.78	2533	12	15	2.22	-6.82	0.57	14.70
[06/12/2005 17:05.11]	7.03	-0.78	2634	12	16	2.26	-6.67	0.58	14.57
[06/12/2005 17:05.11]	12.5	-0.78	2740	12	18	2.38	-5.66	0.65	14.54
[06/12/2005 17:05.12]	12.5	-0.78	2740	12	18	2.38	-5.66	0.65	14.73
[06/12/2005 17:05.12]	12.5	-0.78	2842	12	18	2.42	-5.37	0.68	15.04
[06/12/2005 17:05.12]	12.5	-0.78	2842	12	18	2.42	-5.37	0.68	14.92
[06/12/2005 17:05.12]	7.81	-0.78	3022	12	24	2.66	-4.21	0.77	14.82
[06/12/2005 17:05.12]	1.56	0	3234	12	40	2.92	0.00	1.11	14.42
[06/12/2005 17:05.12]	1.56	0	3234	12	40	2.92	0.00	1.11	13.88
[06/12/2005 17:05.12]	-1.56	0	3477	14	58	3.14	1.89	1.29	13.74
[06/12/2005 17:05.12]	-1.56	0	3477	14	58	3.14	1.89	1.29	14.86
[06/12/2005 17:05.12]	-3.13	0	3806	14	91	3.44	4.35	1.57	14.27
[06/12/2005 17:05.12]	-3.13	0	3806	14	91	3.44	4.35	1.57	13.45
[06/12/2005 17:05.13]	-5.47	0	4220	14	100	3.80	8.56	1.95	13.02
[06/12/2005 17:05.13]	-7.81	0	4707	16	100	4.10	13.20	2.38	13.63
[06/12/2005 17:05.13]	-7.81	0	4707	16	100	4.10	13.20	2.38	13.02
[06/12/2005 17:05.13]	0	0	5215	16	100	4.26	15.37	2.54	12.92
[06/12/2005 17:05.13]	0	0	5215	16	100	4.26	15.37	2.54	13.11
[06/12/2005 17:05.13]	0	0	5716	21	100	4.32	14.65	2.47	12.01
[06/12/2005 17:05.13]	0	0	6225	21	100	4.36	13.34	2.31	11.39
[06/12/2005 17:05.13]	0	0	6225	21	100	4.36	13.34	2.31	11.26
[06/12/2005 17:05.13]	0	0	6696	21	100	4.36	12.62	2.16	11.23
[06/12/2005 17:05.13]	0	0	6696	21	100	4.36	12.62	2.16	11.26
[06/12/2005 17:05.14]	0	0	6994	26	25	3.80	3.77	1.68	11.27
[06/12/2005 17:05.14]	0	0	6951	26	21	3.12	0.73	1.15	12.55
[06/12/2005 17:05.14]	0	0	6951	26	21	3.12	0.73	1.15	15.45
[06/12/2005 17:05.14]	0	-0.78	6878	26	10	1.96	-8.70	0.24	32.87
[06/12/2005 17:05.14]	0	-0.78	6878	26	10	1.96	-8.70	0.24	22.62
[06/12/2005 17:05.14]	0	-0.78	6451	32	10	1.94	-10.88	0.14	16.30
[06/12/2005 17:05.14]	0	-0.78	6451	32	10	1.94	-10.88	0.14	50.60
[06/12/2005 17:05.14]	0	-0.78	6033	32	10	1.98	-11.31	0.16	31.56
[06/12/2005 17:05.14]	0	0	5551	32	100	3.64	0.73	1.26	25.03
[06/12/2005 17:05.14]	0	0	5551	32	100	3.64	0.73	1.26	23.74
[06/12/2005 17:05.15]	0	0	4735	35	100	3.92	7.54	1.96	15.60
[06/12/2005 17:05.15]	0	0	4735	35	100	3.92	7.54	1.96	12.45
[06/12/2005 17:05.15]	0	0	5188	35	100	4.28	14.07	2.49	11.10
[06/12/2005 17:05.15]	0	0	5307	38	100	4.32	16.10	2.62	11.52
[06/12/2005 17:05.15]	0	0	5307	38	100	4.32	16.10	2.62	11.73
[06/12/2005 17:05.15]	0	0	5563	38	100	4.34	15.52	2.55	11.20
[06/12/2005 17:05.15]	0	0	5563	38	100	4.34	15.52	2.55	11.19
[06/12/2005 17:05.15]	0	0	5900	38	100	4.36	14.65	2.45	11.27
[06/12/2005 17:05.15]	0	0	5900	38	100	4.36	14.65	2.45	11.20
[06/12/2005 17:05.15]	0	0	6146	41	100	4.36	14.07	2.37	11.23
[06/12/2005 17:05.16]	0	0	6338	41	100	4.38	13.63	2.29	11.20
[06/12/2005 17:05.16]	0	0	6338	41	100	4.38	13.63	2.29	11.26
[06/12/2005 17:05.16]	0	0	6591	41	100	4.38	13.20	2.22	11.25
[06/12/2005 17:05.16]	0	0	6591	41	100	4.38	13.20	2.22	11.30
[06/12/2005 17:05.16]	0	0	6895	45	18	3.50	0.73	1.52	11.35
[06/12/2005 17:05.16]	0	-0.78	6492	45	10	1.82	-10.01	0.49	10.95
[06/12/2005 17:05.16]	0	-0.78	6492	45	10	1.82	-10.01	0.49	12.45
[06/12/2005 17:05.16]	0	-0.78	6127	45	10	2.00	-10.88	0.15	13.29
[06/12/2005 17:05.16]	0	-0.78	6127	45	10	2.00	-10.88	0.15	12.50
[06/12/2005 17:05.16]	0	0	5413	49	72	3.52	-0.29	0.89	16.11
[06/12/2005 17:05.17]	0	0	5182	49	100	3.90	5.80	1.73	19.76
[06/12/2005 17:05.17]	0	0	5182	49	100	3.90	5.80	1.73	17.71
[06/12/2005 17:05.17]	0	0	5180	49	100	4.24	12.91	2.43	14.88
[06/12/2005 17:05.17]	0	0	5180	49	100	4.24	12.91	2.43	11.64
[06/12/2005 17:05.17]	0	0	5283	52	100	4.34	16.10	2.64	11.64
[06/12/2005 17:05.17]	0	0	5283	52	100	4.34	16.10	2.64	11.30
[06/12/2005 17:05.17]	0	0	5426	52	100	4.36	16.24	2.61	11.19
[06/12/2005 17:05.17]	0	0	5618	55	100	4.36	15.66	2.56	11.25
[06/12/2005 17:05.17]	0	0	5618	55	100	4.36	15.66	2.56	11.32
[06/12/2005 17:05.17]	0	0	5738	55	100	4.38	15.23	2.52	11.41
[06/12/2005 17:05.18]	0	0	5738	55	100	4.38	15.23	2.52	11.32
[06/12/2005 17:05.18]	0	0	5899	55	100	4.38	14.94	2.48	11.32
[06/12/2005 17:05.18]	0	0	6035	58	100	4.38	14.50	2.42	11.26
[06/12/2005 17:05.18]	0	0	6035	58	100	4.38	14.50	2.42	11.35
[06/12/2005 17:05.18]	0	0	6184	58	100	4.38	14.36	2.37	11.30
[06/12/2005 17:05.18]	0	0	6184	58	100	4.38	14.36	2.37	11.25
[06/12/2005 17:05.18]	0	0	6300	58	100	4.38	14.07	2.33	11.20
[06/12/2005 17:05.18]	0	0	6409	62	100	4.38	13.92	2.29	11.23
[06/12/2005 17:05.18]	0	0	6409	62	100	4.38	13.92	2.29	11.20
[06/12/2005 17:05.18]	0	0	6505	62	100	4.40	13.78	2.26	11.30
[06/12/2005 17:05.19]	0	0	6505	62	100	4.40	13.78	2.26	11.22
[06/12/2005 17:05.19]	0	0	6729	62	25	3.90	4.35	1.87	11.23
[06/12/2005 17:05.19]	0	0	6729	62	25	3.90	4.35	1.87	11.23
[06/12/2005 17:05.19]	0	-0.78	6469	66	10	1.84	-9.57	0.15	11.25
[06/12/2005 17:05.19]	0	-0.78	6152	66	10	1.96	-11.17	0.14	13.44
[06/12/2005 17:05.19]	0	-0.78	6152	66	10	1.96	-11.17	0.14	12.45
[06/12/2005 17:05.19]	0	-0.78	5807	68	10	1.98	-11.60	0.16	14.33
[06/12/2005 17:05.19]	0	-0.78	5807	68	10	1.98	-11.60	0.16	18.14
[06/12/2005 17:05.19]	0	0	4937	68	100	3.56	1.45	1.26	19.85
[06/12/2005 17:05.19]	0	0	5070	68	100	4.00	7.98	1.94	17.68
[06/12/2005 17:05.20]	0	0	5070	68	100	4.00	7.98	1.94	13.29
[06/12/2005 17:05.20]	0	0	5174	70	100	4.28	14.65	2.51	11.67
[06/12/2005 17:05.20]	0	0	5174	70	100	4.28	14.65	2.51	11.54
[06/12/2005 17:05.20]	0	0	5243	70	100	4.34	17.11	2.67	11.64
[06/12/2005 17:05.20]	0	0	5243	70	100	4.34	17.11	2.67	11.22
[06/12/2005 17:05.20]	0	0	5294	70	100	4.34	17.26	2.68	11.23
[06/12/2005 17:05.20]	0	0	5384	71	100	4.36	16.82	2.66	11.22
[06/12/2005 17:05.20]	0	0	5384	71	100	4.36	16.82	2.66	11.29
[06/12/2005 17:05.20]	0	0	5483	71	100	4.36	16.53	2.63	11.29
[06/12/2005 17:05.20]	0	0	5483	71	100	4.36	16.53	2.63	11.35
[06/12/2005 17:05.21]	0	0	5570	71	100	4.36	16.39	2.61	11.39
[06/12/2005 17:05.21]	0	0	5634	74	100	4.40	16.10	2.58	11.44
[06/12/2005 17:05.21]	0	0	5634	74	100	4.40	16.10	2.58	11.39
[06/12/2005 17:05.21]	0	0	5703	74	100	4.38	15.95	2.56	11.44
[06/12/2005 17:05.21]	0	0	5703	74	100	4.38	15.95	2.56	11.44
[06/12/2005 17:05.21]	0	0	5792	76	100	4.38	15.66	2.52	11.41
[06/12/2005 17:05.21]	0	0	5836	76	100	4.38	15.52	2.49	11.38
[06/12/2005 17:05.21]	0	0	5836	76	100	4.38	15.52	2.49	11.38
[06/12/2005 17:05.21]	0	0	5917	76	100	4.38	15.23	2.46	11.36
[06/12/2005 17:05.21]	0	0	5917	76	100	4.38	15.23	2.46	11.41
[06/12/2005 17:05.22]	0	0	6000	79	100	4.38	15.08	2.44	11.27
[06/12/2005 17:05.22]	0	0	6000	79	100	4.38	15.08	2.44	11.32
[06/12/2005 17:05.22]	0	0	5995	79	22	3.68	3.92	7.34	11.30
[06/12/2005 17:05.22]	0	-0.78	6138	79	9	1.82	-10.01	0.16	10.76
[06/12/2005 17:05.22]	0	-0.78	6138	79	9	1.82	-10.01	0.16	13.42
[06/12/2005 17:05.22]	0	-0.78	5912	81	10	1.96	-11.31	0.15	15.39
[06/12/2005 17:05.22]	0	-0.78	5912	81	10	1.96	-11.31	0.15	14.79
[06/12/2005 17:05.22]	0	-0.78	5904	81	10	1.98	-11.75	0.16	14.42
[06/12/2005 17:05.22]	0	-0.78	5874	81	10	1.92	-11.75	0.15	17.20
[06/12/2005 17:05.22]	0	-0.78	5874	81	10	1.92	-11.75	0.15	17.80
[06/12/2005 17:05.23]	0	-0.78	5798	83	10	1.94	-11.60	0.15	17.36
[06/12/2005 17:05.23]	0	-0.78	5798	83	10	1.94	-11.60	0.15	17.99
[06/12/2005 17:05.23]	0	-0.78	5762	83	10	1.94	-11.46	0.16	19.54
[06/12/2005 17:05.23]	0	-0.78	5685	83	10	1.92	-11.46	0.16	22.46
[06/12/2005 17:05.23]	0	-0.78	5685	83	10	1.92	-11.46	0.16	30.78
[06/12/2005 17:05.23]	0	-0.78	5599	83	10	1.92	-11.60	0.16	51.91
[06/12/2005 17:05.23]	0	-0.78	5599	83	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.23]	0	-0.78	5516	83	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.23]	0	-0.78	5516	83	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.23]	0	-0.78	5424	81	10	1.94	-11.60	0.16	0.00
[06/12/2005 17:05.24]	0	-0.78	5341	81	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.24]	0	-0.78	5341	81	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.24]	0	-0.78	5269	81	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.24]	0	-0.78	5269	81	10	1.92	-11.60	0.16	0.00
__________________
Dan - '05 Black WRX STi.
My Mods
Double Phister is offline   Reply With Quote