View Single Post
Old 2005-04-26, 11:11 AM   #3
sperry
The Doink
 
sperry's Avatar
 
Real Name: Scott
Join Date: Nov 2002
Location: Portland, OR
Posts: 20,335
 
Car: '09 OBXT, '02 WRX, '96 Miata
Class: PDX/TT-6
 
The way out is through
Default

Event 2

Code:
                                        Reno SCCA
                    Summary Results, #2 - Stead Airport - 04-23-2005
                                    Timed Entries: 90


--------------------------------------------------------------------------------------
Pos.  Class    # Driver          Car Model                    Total    Diff. From 1st
--------------------------------------------------------------------------------------
'Super Stock'  Total Entries: 3
1T             7 Bob W           04 Chevy Corvette ZO6       46.600        -        -
2             04 David G         04 Chevy Corvette Z06       46.963    0.363    0.363
3              4 Jeff G          04 Chevy Corvette Z06       49.924    2.961    3.324
--------------------------------------------------------------------------------------
'A Stock'  Total Entries: 2
1T             3 Mike M          01 Porsche Boxster          47.048        -        -
2            151 Pat R           00 Honda S2000              49.408    2.360    2.360
--------------------------------------------------------------------------------------
'B Stock'  Total Entries: 1
1T             7 Mike G          93 Porsche RS Ameican       51.166        -        -
--------------------------------------------------------------------------------------
'C Stock'  Total Entries: 2
1T             5 John E          01 Mazda Miata              49.362        -        -
2             18 Charles M       02 Mazda Miata              51.465    2.103    2.103
--------------------------------------------------------------------------------------
'E Stock'  Total Entries: 1
1T            82 Dick L          97 Mazda Miata              51.565        -        -
--------------------------------------------------------------------------------------
'F Stock'  Total Entries: 1
1T             1 Dave J          89 Chevy Camero IROC        48.248        -        -
--------------------------------------------------------------------------------------
'G Stock'  Total Entries: 1
1T             7 John L          05 Mini Cooper S            53.033        -        -
--------------------------------------------------------------------------------------
'H Stock'  Total Entries: 1
1T           006 Jim W           72 Mini Cooper              57.586        -        -
--------------------------------------------------------------------------------------
'A Street Prepared'  Total Entries: 8
1T           167 Lucas K         00 Chevy Corvette           45.394        -        -
2T            12 Jim U           02 Chevy Corvette Z06       45.571    0.177    0.177
3T           111 Doug D          99 Porsche Boxster          48.366    2.795    2.972
4            196 Jason S         01 Honda S2000              48.898    0.532    3.504
5             67 Jim K           00 Chevy Corvette           49.228    0.330    3.834
6              9 Robert M        Porsche 911                 49.353    0.125    3.959
7              2 Loren E         98 Chevy Corvette           50.404    1.051    5.010
8             96 Gary S          01 Honda S2000              50.496    0.092    5.102
--------------------------------------------------------------------------------------
'B Street Prepared'  Total Entries: 1
1T           217 Larry C         90 Chevy Corvette           45.852        -        -
--------------------------------------------------------------------------------------
'C Street Prepared'  Total Entries: 2
1T           200 Mike K          90 Mazda Miata              48.338        -        -
2              1 Jim G           91 Mazda Miata              53.111    4.773    4.773
--------------------------------------------------------------------------------------
'E Street Prepared'  Total Entries: 3
1T            17 Jimmy G         01 Ford Mustang             47.512        -        -
2              6 Jim G           03 Ford Mustang Mach-1      48.931    1.419    1.419
3             19 Chuck T         66 Ford Mustang             51.081    2.150    3.569
--------------------------------------------------------------------------------------
'F Street Prepared'  Total Entries: 1
1T            59 Kevin S         59 Bug-Eye'd Sprite         51.882        -        -
'B Prepared'  Total Entries: 2
1T            82 Randy J         79 Chevy Corvette           47.005        -        -
2             85 Eric J          70 Chevy Corvette           50.638    3.633    3.633
--------------------------------------------------------------------------------------
'E Prepared'  Total Entries: 1
1T            46 Lee M           72 Datsun 240z              49.849        -        -
--------------------------------------------------------------------------------------
'E Modified'  Total Entries: 2
1T             4 John Jr. R      64 Rotafire                 45.119        -        -
2             48 John III R      64 Rotafire                 45.135    0.016    0.016
--------------------------------------------------------------------------------------
'D Modified'  Total Entries: 1
1T            15 John T          71 Toyota Corolla           46.451        -        -
--------------------------------------------------------------------------------------
'Street Touring Sedan'  Total Entries: 2
1T            22 Rory K          00 Toyota Celica GTS        52.754        -        -
2            116 Tony B          90 Acura Integra            53.967    1.213    1.213
--------------------------------------------------------------------------------------
'Street Touring Xtreme'  Total Entries: 2
1T            42 Dean B          02 Subaru WRX               49.018        -        -
2             38 Tyson K         03 Subaru WRX               50.490    1.472    1.472
--------------------------------------------------------------------------------------
'Street Touring Ultimate'  Total Entries: 1
1T            13 Ken P           04 Subaru STI               49.568        -        -
--------------------------------------------------------------------------------------
'Street Modified 2'  Total Entries: 2
1T            33 Ham E           00 Chevy Corvette           46.644        -        -
2             71 Dave D          71 Datsun 240z              47.672    1.028    1.028
--------------------------------------------------------------------------------------
'F125 Shifter Kart'  Total Entries: 2
1T             3 Eric G          01 Birel CR-32X             39.840        -        -
2             98 Sid N           98 MBA Kart                 43.719    3.879    3.879
--------------------------------------------------------------------------------------
'A Stock Ladies'  Total Entries: 1
1T             3 Heather M       01 Porsche Boxster          48.729        -        -
--------------------------------------------------------------------------------------
'B Stock Ladies'  Total Entries: 1
1T            88 Debbie K        04 Mazda RX-8               48.175        -        -
--------------------------------------------------------------------------------------
'C Stock Ladies'  Total Entries: 1
1T             5 Patty E         01 Mazda Miata              49.169        -        -
--------------------------------------------------------------------------------------
'E Stock Ladies'  Total Entries: 1
1T           182 Annie L         97 Mazda Miata              53.499        -        -
--------------------------------------------------------------------------------------
'G Stock Ladies'  Total Entries: 1
1T             7 Jane M          05 Mini Cooper S            53.331        -        -
--------------------------------------------------------------------------------------
'B Prepared Ladies'  Total Entries: 1
1T            82 Peggy J         79 Chevy Corvette           48.065        -        -
--------------------------------------------------------------------------------------
'Street Tire'  Total Entries: 22
1     FS      77 Paul J          91 Mitsubishi 3000GT        38.543        -        -
2     ESP     27 Mike K          05 Subaru STI               38.788    0.244    0.244
3     DSP     19 Kevin M         01 Subaru Impreza RS        39.710    0.922    1.167
4     SM      04 Scott P         02 Subaru WRX               39.734    0.024    1.191
5     SM      41 Matt R          04 Subaru STi               39.804    0.070    1.261
6     CS      44 Kyp J           02 Mazda Miata              39.872    0.068    1.329
7     ES      42 Russ C          96 Mazda Miata              39.875    0.003    1.332
8     DS      50 Joe P           00 Audi TT                  39.911    0.036    1.368
9     SM      14 Eric B          04 Subaru STi               40.105    0.194    1.562
10    ES      24 Kevin C         95 Mazda Miata              40.889    0.784    2.346
11    DS      26 Nick H          05 Subaru Legacy GT         40.935    0.046    2.392
12    SM      21 Allen S         79 Ford Mustang             41.069    0.134    2.526
13    SM      03 Mike H          04 Subaru STI               41.075    0.006    2.532
14    BS     122 Gregory C       77 Porsche 911              41.303    0.228    2.760
15    BSP    568 Paul G          86 Porsche 911              41.418    0.115    2.875
16    SM       8 Alan L          02 Subaru WRX               41.787    0.369    3.244
17    SM      13 Justin B        01 VW Jetta                 41.894    0.107    3.351
18    CS     144 Deb J           02 Mazda Miata              42.161    0.267    3.618
19    SM     306 Troy C          81 Ford Mustang             42.248    0.087    3.705
20    ESP     34 Rick J          88 Chevy Camaro             43.037    0.789    4.494
21    BS       5 Evan M          04 Mazda Miata              43.826    0.789    5.283
22    DS      72 Jeff N          89 BMW 325is                44.398    0.572    5.855
--------------------------------------------------------------------------------------
'Novice'  Total Entries: 14
1T            55 Victor C        05 Mini Cooper S JCW        49.360        -        -
2T             5 Renee F         04 Mini Cooper              50.274    0.914    0.914
3T            52 Chet A          04 Ford Mustang Mach-1      50.630    0.356    1.270
4T           110 Pete M          03 Subaru WRX               50.984    0.354    1.624
5T           119 Brandon B       02 Honda S2000              51.478    0.494    2.118
6            108 Brian D         05 Subaru WRX STI           51.648    0.170    2.288
7            121 Andrew B        05 Subaru WRX               52.231    0.583    2.871
8            152 Kyle A          04 Ford Mustang Mach1       52.919    0.688    3.559
9            105 Andy S          02 Subaru WRX               52.924    0.005    3.564
10           118 Chris B         93 Toyota MR2               53.925    1.001    4.565
11            71 Tom M           84 Ford Mustang             54.451    0.526    5.091
12           109 Chris M         05 Subaru 2.5 RS            54.489    0.038    5.129
13           101 Robert D        92 Mitsubishi Galant VR-4   56.204    1.715    6.844
14           117 Jill Z          04 Mini Cooper-S            58.492    2.288    9.132
--------------------------------------------------------------------------------------
'Run No Points'  Total Entries: 6
1T    SM      04 Scott P         02 Subaru WRX              405.449        -        -
2T    DSP     19 Kevin M         01 Subaru Impreza RS       406.208    0.758    0.758
3     ESP     27 Mike K          05 Subaru STI              407.012    0.804    1.562
4     GS       7 John L          05 Mini Cooper S           410.649    3.637    5.199
5     ESP    108 Brian D         05 Subaru WRX STI          416.526    5.877   11.076
6     BSL      5 Jane M          04 Mazda Miata             435.094   18.568   29.644
--------------------------------------------------------------------------------------
                             Top Time Of Day
--------------------------------------------------------------------------------------
                     Raw time:  39.840  F125 3     Eric Gangloff
                          Pax:  37.409  F125 3     Eric Gangloff
                        Stock:  46.600    SS 7     Bob Williamson
              Street Prepared:  45.394   ASP 167   Lucas Kunze
                     Prepared:  47.005    BP 82    Randy Jones
                     Modified:  45.119    EM 4     John Jr. Riggs
                      Touring:  49.018   STX 42    Dean Benz
              Street Modified:  46.644   SM2 33    Ham Edwards
                         Kart:  39.840  F125 3     Eric Gangloff
                 Stock Ladies:  48.175   BSL 88    Debbie Kerswill
              Prepared Ladies:  48.065   BPL 82    Peggy Jones
                  Street Tire:  38.543   TFS 77    Paul Jensen
                       Novice:  49.360     N 55    Victor Chalk
                Run No Points: 405.449   RSM 04    Scott Perry
Code:
                                                   Reno SCCA
                              Pax Final Results, #2 - Stead Airport - 04-23-2005
                                               Timed Entries: 90


-------------------------------------------------------------------------------------------------------------
Pos.  Class    #  Driver          Car Model                    Total Factor       Pax Time    Diff. From 1st
-------------------------------------------------------------------------------------------------------------
Open Results
1     F125     3  Eric G          01 Birel CR-32X             39.840 *0.939         37.409    0.000    0.000
2     BSP    217  Larry C         90 Chevy Corvette           45.852 *0.839         38.469    1.060    1.060
3     TFS     77  Paul J          91 Mitsubishi 3000GT        49.463 *0.779240      38.543    0.074    1.134
4     ASP    167  Lucas K         00 Chevy Corvette           45.394 *0.850         38.584    0.041    1.175
5     ASP     12  Jim U           02 Chevy Corvette Z06       45.571 *0.850         38.735    0.151    1.326
6     TESP    27  Mike K          05 Subaru STI               48.512 *0.799568      38.788    0.053    1.379
7     FS       1  Dave J          89 Chevy Camero IROC        48.248 *0.805         38.839    0.051    1.430
8     AS       3  Mike M          01 Porsche Boxster          47.048 *0.828         38.955    0.116    1.546
9     SS       7  Bob W           04 Chevy Corvette ZO6       46.600 *0.837         39.004    0.049    1.595
10    ESP     17  Jimmy G         01 Ford Mustang             47.512 *0.826         39.244    0.240    1.835
11    SS      04  David G         04 Chevy Corvette Z06       46.963 *0.837         39.308    0.064    1.899
12    STX     42  Dean B          02 Subaru WRX               49.018 *0.802         39.312    0.004    1.903
13    EM       4  John Jr. R      64 Rotafire                 45.119 *0.879         39.659    0.108    2.250
14    EM      48  John III R      64 Rotafire                 45.135 *0.879         39.673    0.014    2.264
15    TDSP    19  Kevin M         01 Subaru Impreza RS        49.907 *0.795696      39.710    0.037    2.301
16    TSM     04  Scott P         02 Subaru WRX               48.750 *0.815056      39.734    0.024    2.325
17    SM2     33  Ham E           00 Chevy Corvette           46.644 *0.852         39.740    0.006    2.331
18    TSM     41  Matt R          04 Subaru STi               48.836 *0.815056      39.804    0.064    2.395
19    TCS     44  Kyp J           02 Mazda Miata              50.852 *0.784080      39.872    0.046    2.463
20    TES     42  Russ C          96 Mazda Miata              51.109 *0.780208      39.875    0.003    2.466
21    TDS     50  Joe P           00 Audi TT                  51.797 *0.770528      39.911    0.036    2.502
22    CS       5  John E          01 Mazda Miata              49.362 *0.810         39.983    0.072    2.574
23    TSM     14  Eric B          04 Subaru STi               49.206 *0.815056      40.105    0.122    2.696
24    ESP      6  Jim G           03 Ford Mustang Mach-1      48.931 *0.826         40.417    0.070    3.008
25    BP      82  Randy J         79 Chevy Corvette           47.005 *0.861         40.471    0.054    3.062
26    STX     38  Tyson K         03 Subaru WRX               50.490 *0.802         40.493    0.022    3.084
27    CSP    200  Mike K          90 Mazda Miata              48.338 *0.838         40.507    0.014    3.098
28    STU     13  Ken P           04 Subaru STI               49.568 *0.818         40.546    0.039    3.137
29    SM2     71  Dave D          71 Datsun 240z              47.672 *0.852         40.616    0.070    3.207
30    TES     24  Kevin C         95 Mazda Miata              52.409 *0.780208      40.889    0.273    3.480
31    AS     151  Pat R           00 Honda S2000              49.408 *0.828         40.909    0.020    3.500
32    TDS     26  Nick H          05 Subaru Legacy GT         53.127 *0.770528      40.935    0.026    3.526
33    F125    98  Sid N           98 MBA Kart                 43.719 *0.939         41.052    0.117    3.643
34    TSM     21  Allen S         79 Ford Mustang             50.389 *0.815056      41.069    0.017    3.660
35    TSM     03  Mike H          04 Subaru STI               50.396 *0.815056      41.075    0.006    3.666
36    ASP    111  Doug D          99 Porsche Boxster          48.366 *0.850         41.111    0.036    3.702
37    DM      15  John T          71 Toyota Corolla           46.451 *0.886         41.155    0.044    3.746
38    TBS    122  Gregory C       77 Porsche 911              51.972 *0.794728      41.303    0.148    3.894
39    TBSP   568  Paul G          86 Porsche 911              50.998 *0.812152      41.418    0.034    4.009
40    GS       7  John L          05 Mini Cooper S            53.033 *0.782         41.471    0.053    4.062
41    ES      82  Dick L          97 Mazda Miata              51.565 *0.806         41.561    0.090    4.152
42    ASP    196  Jason S         01 Honda S2000              48.898 *0.850         41.563    0.002    4.154
43    CS      18  Charles M       02 Mazda Miata              51.465 *0.810         41.686    0.123    4.277
44    SS       4  Jeff G          04 Chevy Corvette Z06       49.924 *0.837         41.786    0.082    4.377
45    TSM      8  Alan L          02 Subaru WRX               51.269 *0.815056      41.787    0.001    4.378
46    ASP     67  Jim K           00 Chevy Corvette           49.228 *0.850         41.843    0.056    4.434
47    TSM     13  Justin B        01 VW Jetta                 51.401 *0.815056      41.894    0.051    4.485
48    ASP      9  Robert M        Porsche 911                 49.353 *0.850         41.950    0.056    4.541
49    BS       7  Mike G          93 Porsche RS Ameican       51.166 *0.821         42.007    0.057    4.598
50    FSP     59  Kevin S         59 Bug-Eye'd Sprite         51.882 *0.811         42.076    0.069    4.667
51    STS     22  Rory K          00 Toyota Celica GTS        52.754 *0.799         42.150    0.074    4.741
52    TCS    144  Deb J           02 Mazda Miata              53.772 *0.784080      42.161    0.011    4.752
53    ESP     19  Chuck T         66 Ford Mustang             51.081 *0.826         42.192    0.031    4.783
54    TSM    306  Troy C          81 Ford Mustang             51.835 *0.815056      42.248    0.056    4.839
55    EP      46  Lee M           72 Datsun 240z              49.849 *0.858         42.770    0.522    5.361
56    ASP      2  Loren E         98 Chevy Corvette           50.404 *0.850         42.843    0.073    5.434
57    ASP     96  Gary S          01 Honda S2000              50.496 *0.850         42.921    0.078    5.512
58    TESP    34  Rick J          88 Chevy Camaro             53.826 *0.799568      43.037    0.116    5.628
59    STS    116  Tony B          90 Acura Integra            53.967 *0.799         43.119    0.082    5.710
60    BP      85  Eric J          70 Chevy Corvette           50.638 *0.861         43.599    0.479    6.190
61    TBS      5  Evan M          04 Mazda Miata              55.147 *0.794728      43.826    0.227    6.417
62    TDS     72  Jeff N          89 BMW 325is                57.621 *0.770528      44.398    0.572    6.989
63    CSP      1  Jim G           91 Mazda Miata              53.111 *0.838         44.507    0.109    7.098
64    HS     006  Jim W           72 Mini Cooper              57.586 *0.777         44.744    0.237    7.335
65    RSM     04  Scott P         02 Subaru WRX               48.158 *8.419158     405.449  360.705  368.040
66    RDSP    19  Kevin M         01 Subaru Impreza RS        49.422 *8.219178     406.208    0.759  368.799
67    RESP    27  Mike K          05 Subaru STI               49.280 *8.259173     407.012    0.804  369.603
68    RGS      7  John L          05 Mini Cooper S            52.518 *7.819218     410.649    3.637  373.240
69    RESP   108  Brian D         05 Subaru WRX STI           50.432 *8.259173     416.526    5.877  379.117
70    N       55  Victor C        05 Mini Cooper S JCW        49.360 *9.999        493.550   58.456  456.141
71    N        5  Renee F         04 Mini Cooper              50.274 *9.999        502.689    9.139  465.280
72    N       52  Chet A          04 Ford Mustang Mach-1      50.630 *9.999        506.249    3.560  468.840
73    N      110  Pete M          03 Subaru WRX               50.984 *9.999        509.789    3.540  472.380
74    N      119  Brandon B       02 Honda S2000              51.478 *9.999        514.728    4.939  477.319
75    N      108  Brian D         05 Subaru WRX STI           51.648 *9.999        516.428    1.700  479.019
76    N      121  Andrew B        05 Subaru WRX               52.231 *9.999        522.257    5.829  484.848
77    N      152  Kyle A          04 Ford Mustang Mach1       52.919 *9.999        529.137    6.880  491.728
78    N      105  Andy S          02 Subaru WRX               52.924 *9.999        529.187    0.050  491.778
79    N      118  Chris B         93 Toyota MR2               53.925 *9.999        539.196   10.009  501.787
80    N       71  Tom M           84 Ford Mustang             54.451 *9.999        544.455    5.259  507.046
81    N      109  Chris M         05 Subaru 2.5 RS            54.489 *9.999        544.835    0.380  507.426
82    N      101  Robert D        92 Mitsubishi Galant VR-4   56.204 *9.999        561.983   17.148  524.574
83    N      117  Jill Z          04 Mini Cooper-S            58.492 *9.999        584.861   22.878  547.452
-------------------------------------------------------------------------------------------------------------
Ladies Results
1     BSL     88  Debbie K        04 Mazda RX-8               48.175 *0.821         39.551    0.239    2.142
2     CSL      5  Patty E         01 Mazda Miata              49.169 *0.810         39.826    0.022    2.417
3     ASL      3  Heather M       01 Porsche Boxster          48.729 *0.828         40.347    0.242    2.938
4     BPL     82  Peggy J         79 Chevy Corvette           48.065 *0.861         41.384    0.081    3.975
5     GSL      7  Jane M          05 Mini Cooper S            53.331 *0.782         41.704    0.018    4.295
6     ESL    182  Annie L         97 Mazda Miata              53.499 *0.806         43.120    0.001    5.711
7     RBSL     5  Jane M          04 Mazda Miata              53.001 *8.209179     435.094   18.568  397.685
-------------------------------------------------------------------------------------------------------------

Last edited by sperry; 2005-04-26 at 11:15 AM.
sperry is offline   Reply With Quote