View Single Post
Old 2005-04-26, 11:11 AM   #2
sperry
The Doink
 
sperry's Avatar
 
Real Name: Scott
Join Date: Nov 2002
Location: Portland, OR
Posts: 20,335
 
Car: '09 OBXT, '02 WRX, '96 Miata
Class: PDX/TT-6
 
The way out is through
Default

Event 1

Code:
                                            Reno SCCA
                        Summary Results, #1 - Stead Airport - 2005/04/23
                                       Timed Entries: 101


---------------------------------------------------------------------------------------
Pos.  Class    #  Driver          Car Model                    Total    Diff. From 1st
---------------------------------------------------------------------------------------
'Super Stock'  Total Entries: 2
1T            98  Jeff G          03 Chevy Corvette Z06       49.346        -        -
2              7  Bob W           04 Chevy Corvette Z06       50.246    0.900    0.900
---------------------------------------------------------------------------------------
'A Stock'  Total Entries: 4
1T             3  Mike M          01 Porsche Boxster          51.072        -        -
2T           151  Pat R           00 Honda S2000              52.977    1.905    1.905
3             79  Hersh W         96 Chevy Corvette           53.073    0.096    2.001
4             85  Kyron R         Chevy Corvette              54.242    1.169    3.170
---------------------------------------------------------------------------------------
'B Stock'  Total Entries: 2
1T             4  Michael F       92 Nissan 300ZX TT          54.344        -        -
2              7  Mike G          93 Porsche RS Ameican       56.387    2.043    2.043
---------------------------------------------------------------------------------------
'C Stock'  Total Entries: 2
1T             5  John E          01 Mazda Miata              53.457        -        -
2             18  Charles M       02 Mazda Miata              54.952    1.495    1.495
---------------------------------------------------------------------------------------
'E Stock'  Total Entries: 3
1T            66  Don S           97 Mazda Miata              56.005        -        -
2             82  Dick L          97 Mazda Miata              57.046    1.041    1.041
3             64  Darren S        91 Toyota MR2               58.268    1.222    2.263
---------------------------------------------------------------------------------------
'F Stock'  Total Entries: 1
1T             1  Dave J          89 Chevy Camero IROC        52.469        -        -
---------------------------------------------------------------------------------------
'G Stock'  Total Entries: 1
1T             7  John L          05 Mini Cooper S            57.214        -        -
---------------------------------------------------------------------------------------
'A Street Prepared'  Total Entries: 6
1T            12  Jim U           02 Chevy Corvette Z06       48.882        -        -
2T           111  Doug D          99 Porsche Boxster          49.411    0.529    0.529
3            167  Lucas K         00 Chevy Corvette           50.080    0.669    1.198
4             96  Gary S          01 Honda S2000              54.245    4.165    5.363
5             67  Jim K           00 Chevy Corvette           54.457    0.212    5.575
6              2  Loren E         98 Chevy Corvette           54.477    0.020    5.595
---------------------------------------------------------------------------------------
'B Street Prepared'  Total Entries: 1
1T           217  Larry C         90 Chevy Corvette           51.614        -        -
---------------------------------------------------------------------------------------
'C Street Prepared'  Total Entries: 3
1T           200  Mike K          90 Mazda Miata              53.578        -        -
2              1  Jim G           91 Mazda Miata              57.037    3.459    3.459
3             52  Pat H           01 Mazda Miata              58.142    1.105    4.564
---------------------------------------------------------------------------------------
'E Street Prepared'  Total Entries: 7
1T            17  Jimmy G         01 Ford Mustang             53.281        -        -
2T            19  Chuck T         66 Ford Mustang             54.280    0.999    0.999
3T             6  Jim G           03 Ford Mustang Mach-1      54.692    0.412    1.411
4             61  Curtis T        66 Ford Mustang             55.178    0.486    1.897
5             92  Ray W           92 Nissan 300zx             55.621    0.443    2.340
6              4  Mark B          68 Ford Mustang             55.624    0.003    2.343
7             28  Rob R           89 Chevy Camero             56.355    0.731    3.074
---------------------------------------------------------------------------------------
'B Prepared'  Total Entries: 1
1T            82  Randy J         79 Chevy Corvette           50.846        -        -
---------------------------------------------------------------------------------------
'E Prepared'  Total Entries: 4
1T            46  Lee M           72 Datsun 240z              57.337        -        -
2T            69  Theo M          69 Karmen Ghia              57.582    0.245    0.245
3             21  Allen S         87 Acura Integra            58.006    0.424    0.669
4             12  Ben C           87 Acura Integra            61.442    3.436    4.105
---------------------------------------------------------------------------------------
'E Modified'  Total Entries: 2
1T             4  John Jr. R      64 Rotafire                 49.449        -        -
2             48  John III R      64 Rotafire                 49.912    0.463    0.463
---------------------------------------------------------------------------------------
'D Modified'  Total Entries: 1
1T            15  John T          71 Toyota Corolla           52.518        -        -
---------------------------------------------------------------------------------------
'Street Touring Sedan'  Total Entries: 1
1T            22  Rory K          00 Toyota Celica GTS        56.104        -        -
---------------------------------------------------------------------------------------
'Street Touring Xtreme'  Total Entries: 3
1T            42  Dean B          02 Subaru WRX               53.498        -        -
2             38  Tyson K         03 Subaru WRX               54.969    1.471    1.471
3            371  Nick L          02 Subaru WRX               58.326    3.357    4.828
---------------------------------------------------------------------------------------
'Street Modified'  Total Entries: 1
1T             8  Alan L          02 Subaru WRX               56.832        -        -
---------------------------------------------------------------------------------------
'Street Modified 2'  Total Entries: 2
1T            33  Ham E           00 Chevy Corvette           51.953        -        -
2             71  Dave D          71 Datsun 240z              51.960    0.007    0.007
---------------------------------------------------------------------------------------
'F125 Shifter Kart'  Total Entries: 2
1T            68  Gary G          02 Tony Kart                48.833        -        -
2             98  Sid N           98 MBA Kart                 49.981    1.148    1.148
---------------------------------------------------------------------------------------
'A Stock Ladies'  Total Entries: 1
1T             3  Heather M       01 Porsche Boxster          52.954        -        -
---------------------------------------------------------------------------------------
'B Stock Ladies'  Total Entries: 1
1T            88  Debbie K        04 Mazda RX-8               52.785        -        -
---------------------------------------------------------------------------------------
'C Stock Ladies'  Total Entries: 1
1T             5  Patty E         01 Mazda Miata              54.127        -        -
---------------------------------------------------------------------------------------
'E Stock Ladies'  Total Entries: 2
1T           182  Annie L         97 Mazda Miata              57.371        -        -
2             66  Sheri S         97 Mazda Miata              58.590    1.219    1.219
---------------------------------------------------------------------------------------
'G Stock Ladies'  Total Entries: 1
1T             7  Jane M          05 Mini Cooper S            57.174        -        -
---------------------------------------------------------------------------------------
'C Street Prepared Ladies'  Total Entries: 1
1T             1  Marion G        91 Mazda Miata              64.618        -        -
---------------------------------------------------------------------------------------
'B Prepared Ladies'  Total Entries: 1
1T            82  Peggy J         79 Chevy Corvette           52.229        -        -
---------------------------------------------------------------------------------------
'Street Tire'  Total Entries: 21
1     FS      77  Paul J          91 Mitsubishi 3000GT        42.550        -        -
2     ESP     27  Mike K          05 Subaru STI               42.739    0.189    0.189
3     SM      04  Scott P         02 Subaru WRX               43.045    0.306    0.495
4     SM      41  Matt R          04 Subaru STi               43.066    0.021    0.516
5     SM      14  Eric B          04 Subaru STi               43.404    0.338    0.854
6     DS      50  Joe P           00 Audi TT                  43.500    0.096    0.950
7     SM      03  Mike H          04 Subaru STI               44.098    0.598    1.548
8     DSP     19  Kevin M         01 Subaru Impreza RS        44.144    0.046    1.594
9     CS      44  Kyp J           02 Mazda Miata              44.310    0.166    1.760
10    DS      26  Nick H          05 Subaru Legacy GT         44.566    0.256    2.016
11    ES      42  Russ C          96 Mazda Miata              44.822    0.256    2.272
12    SM      11  Zack W          93 Honda Civic              45.326    0.504    2.776
13    ES      24  Kevin C         95 Mazda Miata              45.412    0.086    2.862
14    CS     144  Deb J           02 Mazda Miata              45.413    0.001    2.863
15    SM      13  Justin B        01 VW Jetta                 45.723    0.310    3.173
16    SM     306  Troy C          81 Ford Mustang             45.851    0.128    3.301
17    DS     115  Robert M        05 Subaru WRX               46.058    0.207    3.508
18    BSP    568  Paul G          86 Porsche 911              46.088    0.030    3.538
19    BS     122  Gregory C       77 Porsche 911              46.622    0.534    4.072
20    SM      54  Alex F          98 Honda Prelude            46.838    0.216    4.288
21    DS      72  Jeff N          89 BMW 325is                48.837    1.999    6.287
---------------------------------------------------------------------------------------
'Novice'  Total Entries: 18
1T            55  Victor C        05 Mini Cooper S JCW        53.568        -        -
2T           114  Chris M         03 Ford Mustang             54.928    1.360    1.360
3T           155  Renee F         05 Mini Cooper S JCW        55.818    0.890    2.250
4T           108  Brian D         05 Subaru WRX STI           56.722    0.904    3.154
5T           110  Pete M          03 Subaru WRX               56.725    0.003    3.157
6T           111  Buchanan B      02 Honda S2000              57.096    0.371    3.528
7             66  Nick B          99 Mazda Miata              57.260    0.164    3.692
8            109  Chris M         05 Subaru 2.5 RS            57.665    0.405    4.097
9            105  Andy S          02 Subaru WRX               57.843    0.178    4.275
10            71  Tom M           84 Ford Mustang             59.421    1.578    5.853
11           107  Cedric R        79 Chevy Camero             59.856    0.435    6.288
12           103  Corey W         03 Ford Mustang GT          60.007    0.151    6.439
13           113  Nick S          87 BMW 325E                 61.678    1.671    8.110
14           104  Jamie B         92 VW GTI                   62.066    0.388    8.498
15           106  Christian R     73 Chevy Camero             62.347    0.281    8.779
16           101  Tim W           88 Honda Civic DX           62.391    0.044    8.823
17           116  Tony B          90 Acura Integra            62.649    0.258    9.081
18           102  Robert D        92 Mitsubishi Galant VR-4   64.578    1.929   11.010
---------------------------------------------------------------------------------------
'Run No Points'  Total Entries: 5
1T    BS       5  Lloyd F         97 BMW M3                  429.849        -        -
2T    SS      66  Don S           93 Mazda RX7               446.796   16.947   16.947
3     FS      00  Victor L        97 Pontiac Trans Am        448.211    1.415   18.362
4     ASP      9  Robert M        Porsche 911                455.138    6.927   25.289
5     FS     112  Dan L           87 Ford Mustang            469.920   14.782   40.071
---------------------------------------------------------------------------------------
                              Top Time Of Day
---------------------------------------------------------------------------------------
                        Raw time:  48.833  F125 68    Gary G
                             Pax:  41.302    SS 98    Jeff G
                           Stock:  49.346    SS 98    Jeff G
                 Street Prepared:  48.882   ASP 12    Jim U
                        Prepared:  50.846    BP 82    Randy J
                        Modified:  49.449    EM 4     John Jr. R
                         Touring:  53.498   STX 42    Dean B
                 Street Modified:  51.953   SM2 33    Ham E
                            Kart:  48.833  F125 68    Gary G
                    Stock Ladies:  52.785   BSL 88    Debbie K
          Street Prepared Ladies:  64.618  CSPL 1     Marion G
                 Prepared Ladies:  52.229   BPL 82    Peggy J
                     Street Tire:  42.550   TFS 77    Paul J
                          Novice:  53.568     N 55    Victor C
                   Run No Points: 429.849   RBS 5     Lloyd F
Code:
                                                  Reno SCCA
                             Pax Final Results, #1 - Stead Airport - 2005/04/23
                                             Timed Entries: 101


-------------------------------------------------------------------------------------------------------------
Pos.  Class    #  Driver          Car Model                    Total Factor       Pax Time    Diff. From 1st
-------------------------------------------------------------------------------------------------------------
Open Results
1     SS      98  Jeff G          03 Chevy Corvette Z06       49.346 *0.837         41.302    0.000    0.000
2     ASP     12  Jim U           02 Chevy Corvette Z06       48.882 *0.850         41.549    0.247    0.247
3     ASP    111  Doug D          99 Porsche Boxster          49.411 *0.850         41.999    0.450    0.697
4     SS       7  Bob W           04 Chevy Corvette Z06       50.246 *0.837         42.055    0.056    0.753
5     FS       1  Dave J          89 Chevy Camero IROC        52.469 *0.805         42.237    0.182    0.935
6     AS       3  Mike M          01 Porsche Boxster          51.072 *0.828         42.287    0.050    0.985
7     TFS     77  Paul J          91 Mitsubishi 3000GT        54.605 *0.779240      42.550    0.263    1.248
8     ASP    167  Lucas K         00 Chevy Corvette           50.080 *0.850         42.568    0.018    1.266
9     TESP    27  Mike K          05 Subaru STI               53.453 *0.799568      42.739    0.171    1.437
10    STX     42  Dean B          02 Subaru WRX               53.498 *0.802         42.905    0.166    1.603
11    TSM     04  Scott P         02 Subaru WRX               52.813 *0.815056      43.045    0.140    1.743
12    TSM     41  Matt R          04 Subaru STi               52.839 *0.815056      43.066    0.021    1.764
13    CS       5  John E          01 Mazda Miata              53.457 *0.810         43.300    0.234    1.998
14    BSP    217  Larry C         90 Chevy Corvette           51.614 *0.839         43.304    0.004    2.002
15    TSM     14  Eric B          04 Subaru STi               53.253 *0.815056      43.404    0.068    2.102
16    EM       4  John Jr. R      64 Rotafire                 49.449 *0.879         43.465    0.061    2.163
17    TDS     50  Joe P           00 Audi TT                  56.456 *0.770528      43.500    0.035    2.198
18    BP      82  Randy J         79 Chevy Corvette           50.846 *0.861         43.778    0.278    2.476
19    AS     151  Pat R           00 Honda S2000              52.977 *0.828         43.865    0.020    2.563
20    EM      48  John III R      64 Rotafire                 49.912 *0.879         43.872    0.007    2.570
21    AS      79  Hersh W         96 Chevy Corvette           53.073 *0.828         43.944    0.072    2.642
22    ESP     17  Jimmy G         01 Ford Mustang             53.281 *0.826         44.010    0.066    2.708
23    STX     38  Tyson K         03 Subaru WRX               54.969 *0.802         44.085    0.075    2.783
24    TSM     03  Mike H          04 Subaru STI               54.105 *0.815056      44.098    0.013    2.796
25    TDSP    19  Kevin M         01 Subaru Impreza RS        55.479 *0.795696      44.144    0.046    2.842
26    SM2     33  Ham E           00 Chevy Corvette           51.953 *0.852         44.264    0.120    2.962
27    SM2     71  Dave D          71 Datsun 240z              51.960 *0.852         44.269    0.005    2.967
28    TCS     44  Kyp J           02 Mazda Miata              56.513 *0.784080      44.310    0.041    3.008
29    CS      18  Charles M       02 Mazda Miata              54.952 *0.810         44.511    0.201    3.209
30    TDS     26  Nick H          05 Subaru Legacy GT         57.839 *0.770528      44.566    0.055    3.264
31    BS       4  Michael F       92 Nissan 300ZX TT          54.344 *0.821         44.616    0.050    3.314
32    GS       7  John L          05 Mini Cooper S            57.214 *0.782         44.741    0.031    3.439
33    TES     42  Russ C          96 Mazda Miata              57.449 *0.780208      44.822    0.081    3.520
34    STS     22  Rory K          00 Toyota Celica GTS        56.104 *0.799         44.827    0.005    3.525
35    ESP     19  Chuck T         66 Ford Mustang             54.280 *0.826         44.835    0.008    3.533
36    CSP    200  Mike K          90 Mazda Miata              53.578 *0.838         44.898    0.063    3.596
37    AS      85  Kyron R         Chevy Corvette              54.242 *0.828         44.912    0.014    3.610
38    ES      66  Don S           97 Mazda Miata              56.005 *0.806         45.140    0.171    3.838
39    ESP      6  Jim G           03 Ford Mustang Mach-1      54.692 *0.826         45.175    0.035    3.873
40    TSM     11  Zack W          93 Honda Civic              55.611 *0.815056      45.326    0.151    4.024
41    TES     24  Kevin C         95 Mazda Miata              58.206 *0.780208      45.412    0.086    4.110
42    TCS    144  Deb J           02 Mazda Miata              57.919 *0.784080      45.413    0.001    4.111
43    ESP     61  Curtis T        66 Ford Mustang             55.178 *0.826         45.577    0.164    4.275
44    TSM     13  Justin B        01 VW Jetta                 56.098 *0.815056      45.723    0.146    4.421
45    TSM    306  Troy C          81 Ford Mustang             56.255 *0.815056      45.851    0.128    4.549
46    F125    68  Gary G          02 Tony Kart                48.833 *0.939         45.854    0.003    4.552
47    ESP     92  Ray W           92 Nissan 300zx             55.621 *0.826         45.942    0.088    4.640
48    ESP      4  Mark B          68 Ford Mustang             55.624 *0.826         45.945    0.003    4.643
49    ES      82  Dick L          97 Mazda Miata              57.046 *0.806         45.979    0.034    4.677
50    TDS    115  Robert M        05 Subaru WRX               59.775 *0.770528      46.058    0.079    4.756
51    TBSP   568  Paul G          86 Porsche 911              56.748 *0.812152      46.088    0.030    4.786
52    ASP     96  Gary S          01 Honda S2000              54.245 *0.850         46.108    0.020    4.806
53    ASP     67  Jim K           00 Chevy Corvette           54.457 *0.850         46.288    0.047    4.986
54    BS       7  Mike G          93 Porsche RS Ameican       56.387 *0.821         46.293    0.005    4.991
55    ASP      2  Loren E         98 Chevy Corvette           54.477 *0.850         46.305    0.012    5.003
56    DM      15  John T          71 Toyota Corolla           52.518 *0.886         46.530    0.225    5.228
57    ESP     28  Rob R           89 Chevy Camero             56.355 *0.826         46.549    0.019    5.247
58    TBS    122  Gregory C       77 Porsche 911              58.665 *0.794728      46.622    0.073    5.320
59    STX    371  Nick L          02 Subaru WRX               58.326 *0.802         46.777    0.155    5.475
60    TSM     54  Alex F          98 Honda Prelude            57.466 *0.815056      46.838    0.061    5.536
61    F125    98  Sid N           98 MBA Kart                 49.981 *0.939         46.932    0.094    5.630
62    ES      64  Darren S        91 Toyota MR2               58.268 *0.806         46.964    0.032    5.662
63    CSP      1  Jim G           91 Mazda Miata              57.037 *0.838         47.797    0.574    6.495
64    SM       8  Alan L          02 Subaru WRX               56.832 *0.842         47.852    0.055    6.550
65    CSP     52  Pat H           01 Mazda Miata              58.142 *0.838         48.723    0.871    7.421
66    TDS     72  Jeff N          89 BMW 325is                63.382 *0.770528      48.837    0.114    7.535
67    EP      46  Lee M           72 Datsun 240z              57.337 *0.858         49.195    0.358    7.893
68    EP      69  Theo M          69 Karmen Ghia              57.582 *0.858         49.405    0.210    8.103
69    EP      21  Allen S         87 Acura Integra            58.006 *0.858         49.769    0.364    8.467
70    EP      12  Ben C           87 Acura Integra            61.442 *0.858         52.717    2.948   11.415
71    RBS      5  Lloyd F         97 BMW M3                   52.362 *8.209179     429.849  375.700  388.547
72    RSS     66  Don S           93 Mazda RX7                53.386 *8.369163     446.796   16.947  405.494
73    RFS     00  Victor L        97 Pontiac Trans Am         55.684 *8.049194     448.211    1.415  406.909
74    RASP     9  Robert M        Porsche 911                 53.551 *8.499150     455.138    6.927  413.836
75    RFS    112  Dan L           87 Ford Mustang             58.381 *8.049194     469.920   14.782  428.618
76    N       55  Victor C        05 Mini Cooper S JCW        53.568 *9.999        535.626   65.706  494.324
77    N      114  Chris M         03 Ford Mustang             54.928 *9.999        549.225   13.599  507.923
78    N      155  Renee F         05 Mini Cooper S JCW        55.818 *9.999        558.124    8.899  516.822
79    N      108  Brian D         05 Subaru WRX STI           56.722 *9.999        567.163    9.039  525.861
80    N      110  Pete M          03 Subaru WRX               56.725 *9.999        567.193    0.030  525.891
81    N      111  Buchanan B      02 Honda S2000              57.096 *9.999        570.902    3.709  529.600
82    N       66  Nick B          99 Mazda Miata              57.260 *9.999        572.542    1.640  531.240
83    N      109  Chris M         05 Subaru 2.5 RS            57.665 *9.999        576.592    4.050  535.290
84    N      105  Andy S          02 Subaru WRX               57.843 *9.999        578.372    1.780  537.070
85    N       71  Tom M           84 Ford Mustang             59.421 *9.999        594.150   15.778  552.848
86    N      107  Cedric R        79 Chevy Camero             59.856 *9.999        598.500    4.350  557.198
87    N      103  Corey W         03 Ford Mustang GT          60.007 *9.999        600.010    1.510  558.708
88    N      113  Nick S          87 BMW 325E                 61.678 *9.999        616.718   16.708  575.416
89    N      104  Jamie B         92 VW GTI                   62.066 *9.999        620.597    3.879  579.295
90    N      106  Christian R     73 Chevy Camero             62.347 *9.999        623.407    2.810  582.105
91    N      101  Tim W           88 Honda Civic DX           62.391 *9.999        623.847    0.440  582.545
92    N      116  Tony B          90 Acura Integra            62.649 *9.999        626.427    2.580  585.125
93    N      102  Robert D        92 Mitsubishi Galant VR-4   64.578 *9.999        645.715   19.288  604.413
-------------------------------------------------------------------------------------------------------------
Ladies Results
1     BSL     88  Debbie K        04 Mazda RX-8               52.785 *0.821         43.336    0.032    2.034
2     CSL      5  Patty E         01 Mazda Miata              54.127 *0.810         43.842    0.064    2.540
3     ASL      3  Heather M       01 Porsche Boxster          52.954 *0.828         43.845    0.003    2.543
4     GSL      7  Jane M          05 Mini Cooper S            57.174 *0.782         44.710    0.094    3.408
5     BPL     82  Peggy J         79 Chevy Corvette           52.229 *0.861         44.969    0.057    3.667
6     ESL    182  Annie L         97 Mazda Miata              57.371 *0.806         46.241    0.133    4.939
7     ESL     66  Sheri S         97 Mazda Miata              58.590 *0.806         47.223    0.259    5.921
8     CSPL     1  Marion G        91 Mazda Miata              64.618 *0.838         54.149    1.432   12.847
-------------------------------------------------------------------------------------------------------------

Last edited by sperry; 2005-04-26 at 11:14 AM.
sperry is offline   Reply With Quote